2021 Results
AT
January | ||
9/10 |
Tasmanian Combined Events &10000m |
|
26 | Tasmanian 3000m Championships results | |
Zatopek 10 and National 10,000m |
||
February | ||
20/21 | Tasmanian Age Championships (U14/15/16/20) results | |
27 | Tasmanian Women's Mile Championship results | |
March | ||
20 | Tasmanian Open, Masters and U18 Championships - Day 1 Results | |
21 | Tasmanian Open, Masters and U18 Championships - Day 2 Results | |
Full Results - AGE GROUP Order | ||
April | ||
4 | Tasmanian Marathon and Half Marathon Championships results | |
17 | Race Walks - Wentworth Park | |
23 | Race Walks - Montrose Bay | |
May | ||
1 | Race Walks - Seven Mile Beach | |
6 | PSST Major Association Carnival - results and team shield scores | |
7 | PSST Country Association Carnival - results and team shield scores | |
8 | Race Walks - Domain Loop | |
15 | Race Walks - Pontville Park | |
22 | TMA 5km Road Walk Championships results | |
June | ||
5 | Race Walks - Seven Mile Beach | |
12 | Race Walks - Montrose Bay | |
13 | Tasmanian Road Running Championships - results | |
19 |
Tasmanian All Schools Walks Championship |
|
22 | ||
26 | Race Walks - Pontville Park | |
29 | ||
July | ||
3 | Race Walks - Montrose Bay | |
10 | Race Walks - Wentworth Park | |
17 |
2021 Tasmanian Cross Country Championships - Individual Results |
|
Race Walks - Bowen Bridge | ||
24 | Race Walks - Domain | |
31 | 2021 Tasmanian Road Walk (Long Course) Championships results | |
August | ||
7 | Race Walks - Montrose Bay | |
21 | Race Walks - Perth | |
28 | Race Walks - Pontville Park | |
29 | Winter Throws Meet #1 - Results | |
September | ||
4 | Race Walks - Wentworth Park | |
11 | Race Walks - DAC and End of Season Awards | |
October | ||
23/24 | Tasmanian All Schools - Full Results and Combined Results | |
24 | Tasmanian 10km Road Running Championships results | |
November | ||
13/14 | Northern Combined Events | |
December | ||
5 | Results Open/Age Throws/Pole Vault Meet (with TMA Throws Pentathlon | |
12 | Albert Johnson Memorial 1500m Hcp Walk results |